Generated on 05 Oct 2026 03:58:56 PM
| Wind | Temperature | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Past Hour | -1h | -2h | -3h | -4h | * | Past Hour | -1h | -2h | -3h | -4h |
| Everett | NE 6 | W 5 | Vrbl 5 | NW 3 | Vrbl 5 | * | 68 | 67 | 65 | 64 | 63 |
| Port Angeles | W 12 | NW 9 | Vrbl 3 | N 3 | NW 6 | * | 62 | 64 | 62 | 60 | 56 |
| Seattle (SEA) | W 6 | Calm | W 3 | S 6 | S 6 | * | 64 | 62 | 56 | 54 | 55 |
| Wenatchee | SW 5 | Calm | S 3 | S 3 | Calm | * | 76 | 75 | 71 | 67 | 64 |
| Eastsound | Calm | S 12 | S 12 | S 9 | * | 59 | 61 | 57 | 55 | ||
| Arlington | N 8 | NW 9 | N 7 | N 5 | SE 5 | * | 69 | 69 | 68 | 66 | 58 |
| Seattle (BFI) | Calm | NW 6 | SW 3 | Calm | Calm | * | 69 | 65 | 64 | 60 | 57 |
| Temp. Gradients | Pressure Gradients | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Past Hour | -1h | -2h | -3h | -4h | * | Past Hour | -1h | -2h | -3h | -4h | |
| Everett-Port Angeles | 6 | 2 | 2 | 4 | 8 | * | E 0.02 | E 0.02 | E 0.01 | E 0.01 | 0.00 |
| Seattle (SEA)-Port Angeles | 2 | -2 | -7 | -6 | 0 | * | E 0.01 | E 0.02 | E 0.01 | E 0.01 | E 0.01 |
| Wenatchee-Everett | 7 | 9 | 7 | 2 | 1 | * | W 0.14 | W 0.14 | W 0.13 | W 0.12 | W 0.11 |
| Arlington-Eastsound | 10 | 9 | 9 | 2 | * | E 0.02 | E 0.04 | E 0.01 | E 0.01 | ||
| Seattle (BFI)-Port Angeles | 7 | 0 | 2 | 0 | 2 | * | 0.00 | E 0.01 | 0.00 | 0.00 | E 0.01 |
Data updated each hour at :00, :05, :10, :15, :20, :25, :30, :35, :40, :45, :50, :55 minutes