Generated on 07 Jun 2026 09:45:48 PM
| Wind | Temperature | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Past Hour | -1h | -2h | -3h | -4h | * | Past Hour | -1h | -2h | -3h | -4h |
| Everett | E 5 | E 3 | Calm | W 6 | SW 9 | * | 59 | 60 | 60 | 61 | 62 |
| Port Angeles | W 7 | NW 6 | NW 7 | NW 7 | Calm | * | 51 | 54 | 57 | 57 | 57 |
| Seattle (SEA) | Calm | S 5 | S 5 | SW 6 | SW 10 | * | 61 | 62 | 62 | 62 | 65 |
| Wenatchee | NW 15 | NW 16 | NW 13 | Vrbl 7 | SW 7 | * | 63 | 67 | 69 | 70 | 70 |
| Eastsound | Calm | Vrbl 3 | S 6 | SE 8 | S 9 | * | 55 | 61 | 63 | 63 | 64 |
| Arlington | E 5 | E 6 | E 6 | E 7 | * | 60 | 61 | 61 | 61 | ||
| Seattle (BFI) | Calm | Calm | S 7 | SW 6 | W 5 | * | 62 | 64 | 64 | 65 | 64 |
| Temp. Gradients | Pressure Gradients | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Past Hour | -1h | -2h | -3h | -4h | * | Past Hour | -1h | -2h | -3h | -4h | |
| Everett-Port Angeles | 8 | 6 | 3 | 4 | 5 | * | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Seattle (SEA)-Port Angeles | 10 | 8 | 5 | 5 | 7 | * | W 0.01 | W 0.01 | W 0.01 | 0.00 | 0.00 |
| Wenatchee-Everett | 4 | 6 | 9 | 9 | 8 | * | W 0.10 | W 0.12 | W 0.13 | W 0.14 | W 0.14 |
| Arlington-Eastsound | 0 | -1 | -1 | -3 | * | E 0.01 | E 0.02 | E 0.02 | E 0.02 | ||
| Seattle (BFI)-Port Angeles | 11 | 10 | 7 | 7 | 7 | * | W 0.02 | W 0.02 | W 0.02 | W 0.02 | W 0.01 |
Data updated each hour at :00, :05, :10, :15, :20, :25, :30, :35, :40, :45, :50, :55 minutes