Generated on 27 Jul 2026 02:17:39 PM
| Wind | Temperature | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Past Hour | -1h | -2h | -3h | -4h | * | Past Hour | -1h | -2h | -3h | -4h |
| Everett | Vrbl 6 | SE 10 | S 14 | S 13 | S 14 | * | 73 | 73 | 71 | 68 | 65 |
| Port Angeles | Calm | N 5 | NW 5 | NW 5 | NW 3 | * | 63 | 60 | 60 | 60 | 59 |
| Seattle (SEA) | SW 7 | SW 12 G 17 | SW 10 | SW 8 | * | 72 | 70 | 68 | 66 | ||
| Wenatchee | Vrbl 5 | Vrbl 5 | * | 84 | 83 | ||||||
| Eastsound | * | ||||||||||
| Arlington | * | ||||||||||
| Seattle (BFI) | * | ||||||||||
| Temp. Gradients | Pressure Gradients | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Past Hour | -1h | -2h | -3h | -4h | * | Past Hour | -1h | -2h | -3h | -4h | |
| Everett-Port Angeles | 10 | 13 | 11 | 8 | 5 | * | W 0.01 | W 0.01 | E 0.01 | E 0.02 | E 0.02 |
| Seattle (SEA)-Port Angeles | 12 | 10 | 8 | 7 | * | 0.00 | E 0.02 | E 0.03 | E 0.03 | ||
| Wenatchee-Everett | 11 | 9 | * | W 0.11 | W 0.10 | ||||||
| Arlington-Eastsound | * | ||||||||||
| Seattle (BFI)-Port Angeles | * | ||||||||||
Data updated each hour at :00, :05, :10, :15, :20, :25, :30, :35, :40, :45, :50, :55 minutes