Generated on 07 Jun 2026 08:48:06 PM
| Wind | Temperature | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Past Hour | -1h | -2h | -3h | -4h | * | Past Hour | -1h | -2h | -3h | -4h |
| Everett | E 3 | Calm | W 6 | SW 9 | SW 8 | * | 60 | 60 | 61 | 62 | 60 |
| Port Angeles | NW 6 | NW 7 | NW 7 | Calm | NW 6 | * | 54 | 57 | 57 | 57 | 57 |
| Seattle (SEA) | S 5 | S 5 | SW 6 | SW 10 | Vrbl 6 G 17 | * | 62 | 62 | 62 | 65 | 62 |
| Wenatchee | NW 16 | NW 13 | Vrbl 7 | SW 7 | Calm | * | 67 | 69 | 70 | 70 | 69 |
| Eastsound | Calm | S 6 | SE 8 | S 9 | SE 10 G 16 | * | 59 | 63 | 63 | 64 | 63 |
| Arlington | E 5 | E 6 | E 6 | E 7 | E 12 | * | 60 | 61 | 61 | 61 | 59 |
| Seattle (BFI) | Calm | S 7 | SW 6 | W 5 | Vrbl 5 | * | 64 | 64 | 65 | 64 | 64 |
| Temp. Gradients | Pressure Gradients | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Past Hour | -1h | -2h | -3h | -4h | * | Past Hour | -1h | -2h | -3h | -4h | |
| Everett-Port Angeles | 6 | 3 | 4 | 5 | 3 | * | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Seattle (SEA)-Port Angeles | 8 | 5 | 5 | 7 | 5 | * | W 0.01 | W 0.01 | 0.00 | 0.00 | 0.00 |
| Wenatchee-Everett | 6 | 9 | 9 | 8 | 9 | * | W 0.12 | W 0.13 | W 0.14 | W 0.14 | W 0.14 |
| Arlington-Eastsound | 1 | -1 | -1 | -3 | -3 | * | E 0.02 | E 0.02 | E 0.02 | E 0.02 | E 0.03 |
| Seattle (BFI)-Port Angeles | 10 | 7 | 7 | 7 | 7 | * | W 0.02 | W 0.02 | W 0.02 | W 0.01 | W 0.01 |
Data updated each hour at :00, :05, :10, :15, :20, :25, :30, :35, :40, :45, :50, :55 minutes